Providing you the best range of lycra polyester fabric, polyester lycra fabric, polyester knitted fabric and karara print fabric with effective & timely delivery.
₹ 205 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
| End Use | T-shirt |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 205 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 95% Poly; 5% Spandex |
| Width | 60 inch |
| End Use | T-shirt |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 205 / Kg Get Latest Price
| GSM | 220 |
| Composition | 95% Polyester 5% Lycra |
| Type | 4 Way Lycra |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Country of Origin | Made in India |
Minimum order quantity: 150 Kg
₹ 200 / Kg Get Latest Price
| GSM (Fabric Weight) | 220-260 GSM |
| Knit Type | Interlock |
| Stretch Type | 4-Way Stretch |
| Width | 60 inch |
| Composition | Polyester Spandex |
| Application | T-shirts, Lowers / Trackpants |
| Pattern | Plain / Solid |
| Finish | Soft Touch |
Minimum order quantity: 150 Kg
₹ 205 / Kg Get Latest Price
| GSM | 220 |
| Composition | 95% Polyester 5% Lycra |
| Type | 4 Way Lycra |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Activewear |
| Country of Origin | Made in India |
Minimum order quantity: 150 Kg
₹ 205 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 GSM |
| Knit Type | Single Jersey |
| End Use / Application | Ladies Wear |
| Feature | Breathable |
| Finish | Brushed |
| Yarn Type | Micro Polyester |
Minimum order quantity: 150 Kg
₹ 210 / Kg Get Latest Price
| GSM | 220 |
| Composition | 95% Polyester 5% Lycra |
| Type | Knitted |
| Width | 60 inches |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Suiting |
Minimum order quantity: 100 Kg
₹ 230 / Kg Get Latest Price
| Prints/Pattern | Mill Print |
| Fabric Content | 95% Polyester 5% Lycra |
| Usage | Tops/Blouses/Kurtis |
| Material | Polyester |
| Color | Multicolour |
| GSM | 170 |
Minimum order quantity: 150 Kg
₹ 220 / Kg Get Latest Price
| Fabric Weight (GSM) | 220 |
| GSM | 200 |
| Width | 58 inches |
| End Use / Application | Sportswear / Activewear, T-Shirts / Polos, Lowers / Track Pants |
| Prints/Pattern | Plain/Solid |
| Composition | Polyester Lycra |
| Color | Multicolor |
| Usage/Application | T-shirt |
| Blend% | 5% |
| Type | Jersey |
| Knit Type | Interlock |
Minimum order quantity: 100 Kg
Mr. Chitkara (CEO)
Rita Fashions Private Limited
F-3130 To 3131, 3rd Floor, New Textile Market, Ring Road
Surat - 395002, Gujarat, India