We are a leading Manufacturer of polyester printed fabric and karara print fabric from Surat, India.
₹ 260 / Kg Get Latest Price
| Fabric Type | Lycra |
| GSM (Fabric Weight) | 220 GSM |
| GSM | 180 |
| Width | 44 inches |
| Type | Knitted |
| Prints/Pattern | Printed |
| Color | Multicolor |
| Usage/Application | Ladies Top |
| Composition | 100% Polyester |
Minimum order quantity: 100 Kg
₹ 260 / Kg Get Latest Price
| GSM (Fabric Weight) | 220 GSM |
| GSM | 210 |
| Width | 58 inches |
| Type | Knitted |
| Prints/Pattern | Printed |
| Color | Multicolor |
| Usage/Application | Occasional Wear |
| Composition | 100% Polyester |
Minimum order quantity: 100 Kg
₹ 230 / Kg Get Latest Price
| Print / Pattern | Stripes |
| GSM (Grams per Square Meter) | 121-150 GSM |
| Fabric Type | Knitted Fabrics |
| Prints/Pattern | Mill Print |
| Fabric Content | 2% Spandex |
| Usage | Apparel/Clothing |
| Material | Polyester |
| GSM | 160 |
| Color | Multicolour |
| Packaging Type | Roll |
Minimum order quantity: 150 Kg
₹ 230 / Kg Get Latest Price
| Prints/Pattern | Mill Print |
| Fabric Content | 2% Spandex |
| Usage | Apparel/Clothing |
| Material | Polyester |
| Color | Multicolour |
| GSM | 190-200 |
Minimum order quantity: 150 Kg
₹ 230 / Kg Get Latest Price
| Print / Pattern | Stripes |
| Fabric Type | Polyester Lycra |
| GSM (Grams per Square Meter) | 151-180 GSM |
| Prints/Pattern | Plain/Solids |
| Fabric Content | Polyester |
| Width | 60 inch (Panna) |
| Usage | Apparel/Clothing |
| Stretchability | Four-Way Stretch |
| GSM | 150-160 GSM |
| Composition | Polyester Spandex |
| Color | Multicolour |
Minimum order quantity: 150 Kg
Mr. Chitkara (CEO)
Rita Fashions Private Limited
F-3130 To 3131, 3rd Floor, New Textile Market, Ring Road
Surat - 395002, Gujarat, India